Hogue EX-F02 vs Smith & Sons Brave
Put fixed blade knives head to head to compare size, weight, and more.
$133.96
|
vs |
$215.00
|
Fixed Blade Knives | Hogue EX-F02 | Smith & Sons Brave |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.00" 9.00" | 7.375" (187mm) 7.375" |
Blade Length | 4.5" (114mm) 4.5 4.50" 4.50" | 3.5" (89mm) 3.25" |
Blade Thickness | .16" (4mm) 0.16" 0.16" | .125" (3mm) 0.11" |
Blade Steel | 154CM | D2 |
Blade Style | Clip Point Tanto Clip Point | Drop Point |
Blade Finish | Tumbled Cerakote | Stonewashed |
Handle Material | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 | Bocote Micarta G-10 Wood |
Weight | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. | 3.67 oz. 4.13 oz. 3.88 oz. |
Country of Origin | USA USA | USA |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Blade Material | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM | D2 |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Cutting Edge | 4.375" 4.375" | |
Hardness | 57-59 RC 57-59 RC | |
Blade Grind | Flat Flat | Flat |
Finish | Stonewash Black Stonewash | Stonewash Black Stonewash |
Edge Type | Plain Plain | Plain |
Handle Length | 4.50" 4.875" 4.50" | 4.00" |
Color | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray | Wood Black, OD Green Brown Black OD Green |
User | Right Hand, Left Hand Right Hand, Left Hand | |
Sheath | Polymer Polymer | Leather |
Model | EX-F02 EX-F02 | Brave |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
Designer | Allen Elishewitz Allen Elishewitz | |
Best Use | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical | Camp/Hike, Hunting |
Product Type | Knife Knife | Knife |
Handle Thickness | 0.67" | 0.64" 0.61" 0.62" |
Details | ||
Brand | Hogue | Smith & Wesson |
Prices | ||
MSRP | $135.96 | $215.00 |
Used Price | $95.17 | $150.50 |
Sale Price | $122.36 | $193.50 |
Fixed Blade Knives Descriptions
Hogue EX-F02
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.
Smith & Sons Brave
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.