Hogue EX-F02 vs Toor Knives Field 1.0
Put fixed blade knives head to head to compare size, weight, and more.
$133.96
|
vs |
$342.00
|
Fixed Blade Knives | Hogue EX-F02 | Toor Knives Field 1.0 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.00" 9.00" | 11" (279mm) 11.00" 11.00" |
Blade Length | 4.5" (114mm) 4.5 4.50" 4.50" | 6" (152mm) 6.25" 6.25" |
Blade Thickness | .16" (4mm) 0.16" 0.16" | .187" (5mm) 0.19" 0.19" |
Blade Steel | 154CM | CPM-154 |
Blade Style | Clip Point Tanto Clip Point | Drop Point Drop Point |
Blade Finish | Tumbled Cerakote | Gunkote |
Handle Material | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 | G-10 Walnut Walnut |
Weight | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. | 10.5oz 10.50 oz. 10.50 oz. |
Country of Origin | USA USA | USA USA |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Blade Material | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM | CPM 154 CPM 154 |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Cutting Edge | 4.375" 4.375" | 5.75" 5.75" |
Hardness | 57-59 RC 57-59 RC | 59-61 RC 59-61 RC |
Blade Grind | Flat Flat | Flat Flat |
Finish | Stonewash Black Stonewash | Black Gray Black |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.875" 4.50" | 4.75" 4.75" |
Color | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray | Black Black, Brown Black |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Polymer Polymer | Leather Leather |
Model | EX-F02 EX-F02 | Field 1.0 Field 1.0 |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
Designer | Allen Elishewitz Allen Elishewitz | |
Best Use | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical | Camp/Hike, Hunting Camp/Hike, Hunting |
Product Type | Knife Knife | Knife Knife |
Handle Thickness | 0.67" | 0.79" 0.79" |
Blade width | 1.50" 1.50" | |
Handle Width | 1.00" 1.00" | |
Frame/Liner | Copper Copper | |
Details | ||
Brand | Hogue | Toor Knives |
Prices | ||
MSRP | $135.96 | $335.00 |
Used Price | $95.17 | $234.50 |
Sale Price | $122.36 | $301.50 |
Fixed Blade Knives Descriptions
Hogue EX-F02
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.
Toor Knives Field 1.0
This hefty fixed blade is the Field 1.0 from Toor Knives. These MODels have Dynamic Fluting™ textured pattern on the handle that provides improved gripping. The thick blade is a comfortable weight when in action and the steel has a great sharpening life and edge resistance. With more surface area, this knife can cReate deep cuts, but also complete any campsite chores whether it is prepping your hard earned meal or your camp fire. Like this fixed blade? TheOutdoor Series from Toor Knives has more than one variation and multiple MODels of fresh fixed blades.