Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$133.96
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 6.5" (165mm) |
Blade Length | 4.5" (114mm) | 2.25" (57mm) |
Blade Thickness | .16" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Clip Point |
Blade Finish | Cerakote | Tumbled |
Handle Material | Black Polymer - Rubbert Insert | G-10 |
Weight | 5.5oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $127.46 | $135.96 |
Used Price | $89.22 | $95.17 |
Sale Price | $114.71 | $122.36 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Hogue EX-F03 Clip Point - Black G-10 - Tumbled Blade