Hogue EX-F03 Clip Point - Tumbled Blade vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$65.96
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | Hogue EX-F03 Clip Point - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 6.5" (165mm) |
Blade Length | 4.5" (114mm) | 2.25" (57mm) |
Blade Thickness | .16" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Clip Point |
Blade Finish | Cerakote | Tumbled |
Handle Material | Black Polymer - Rubbert Insert | |
Weight | 5.5oz | 2.1oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $127.46 | $67.96 |
Used Price | $89.22 | $47.57 |
Sale Price | $114.71 | $61.16 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Hogue EX-F03 Clip Point - Tumbled Blade