Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade vs Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$112.46
|
vs |
$138.96
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 6.5" (165mm) |
Blade Length | 4.5" (114mm) | 2.25" (57mm) |
Blade Thickness | .16" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Hawkbill |
Blade Finish | Tumbled | Tumbled |
Handle Material | Black Polymer - Rubbert Insert | G-10 |
Weight | 5.5oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $110.46 | $135.96 |
Used Price | $77.32 | $95.17 |
Sale Price | $99.41 | $122.36 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade