Hogue EX-F03 vs NWK Ajax
Put fixed blade knives head to head to compare size, weight, and more.
|
$154.95
|
vs |
$405.00
|
| Fixed Blade Knives | Hogue EX-F03 | NWK Ajax |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" | 8.5" (216mm) |
| Blade Length | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" | 4" (102mm) |
| Blade Thickness | .15" (4mm) 0.15" 0.15" | .195" (5mm) |
| Blade Steel | 154CM | Nitro-V |
| Blade Style | Clip Point Hawkbill Hawkbill | |
| Blade Finish | Tumbled | |
| Weight | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. | |
| Country of Origin | USA USA | USA |
| Handle Material | G-10 Stainless Steel (154CM) Stainless Steel G-10 | Micarta |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain | |
| Blade Material | Stainless Steel (154CM) 154CM 154CM | |
| Handle Color | Silver/Gray Black Purple | |
| Knife Type | Fixed Blade Fixed Blade | |
| Knife Weight | 2.1 3.13 0.2 | |
| Point | Hawkbill Clip Point Tanto | |
| Sheath Included | Yes | |
| Sheath Material | Polymer Kydex | |
| Total length | 5.5 5.50 6.375 6.34 6.38 | |
| Cutting Edge | 2.00" | |
| Blade width | 1.13" | |
| Blade Grind | Hollow Hollow | |
| Finish | Gray Stonewash Brown Stonewash | |
| Edge Type | Plain Plain | |
| Handle Length | 3.50" 4.125" 2.25" 4.125" | |
| Handle Width | 1.375" | |
| Handle Thickness | 0.45" 0.52" 0.15" 0.52" | |
| Color | Black Gray Purple Black | |
| User | Right Hand, Left Hand Right Hand, Left Hand | |
| Sheath | Kydex Kydex | |
| Model | EX-F03 Hawkbill Karambit EX-F03 EX-F03 | |
| Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
| Best Use | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical | |
| Product Type | Knife Knife | |
| Hardness | 57-59 RC 57-59 RC | |
| Designer | Allen Elishewitz Allen Elishewitz | |
| Length | 1.25" 1.25" | |
| Details | ||
| Brand | Hogue | NWK Hag |
| Prices | ||
| MSRP | $159.95 | $400.00 |
| Used Price | $111.97 | $280.00 |
| Sale Price | $135.96 | $360.00 |
Fixed Blade Knives Descriptions
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.
NWK Ajax