Hogue EX-F03 vs Pro-Tech SBR Fixed Blade
Put fixed blade knives head to head to compare size, weight, and more.
|
$154.95
|
vs |
$327.00
|
| Fixed Blade Knives | Hogue EX-F03 | Pro-Tech SBR Fixed Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" | 6.5" (165mm) 6.50" 8.75" 6.50" |
| Blade Length | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" | 2.875" (73mm) 2.625" (67mm) 2.625" 3.75" 2.875" |
| Blade Thickness | .15" (4mm) 0.15" 0.15" | .125" (3mm) 0.12" 0.15" 0.13" |
| Blade Steel | 154CM | S35VN |
| Blade Style | Clip Point Hawkbill Hawkbill | Drop Point Drop Point |
| Blade Finish | Tumbled | Two Tone Satin Acid Washed Two Tone - Satin & Stonewashed Acid Wash Coated |
| Weight | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. | 6.27 oz. 3.05 oz. 4.97 oz. 3.58 oz. |
| Country of Origin | USA USA | USA USA |
| Handle Material | G-10 Stainless Steel (154CM) Stainless Steel G-10 | G-10 Aluminum Stainless Steel Aluminum, Micarta G-10 |
| Blade Color | Silver/Gray | |
| Blade Edge | Plain | |
| Blade Material | Stainless Steel (154CM) 154CM 154CM | Damascus CPM S35VN CPM S35VN |
| Handle Color | Silver/Gray Black Purple | |
| Knife Type | Fixed Blade Fixed Blade | Automatic Manual Fixed Blade |
| Knife Weight | 2.1 3.13 0.2 | |
| Point | Hawkbill Clip Point Tanto | |
| Sheath Included | Yes | |
| Sheath Material | Polymer Kydex | |
| Total length | 5.5 5.50 6.375 6.34 6.38 | |
| Cutting Edge | 2.00" | 2.50" 3.50" 2.50" |
| Blade width | 1.13" | 1.00" 1.13" |
| Blade Grind | Hollow Hollow | Flat Hollow Flat |
| Finish | Gray Stonewash Brown Stonewash | Damascus Stonewash Satin Acid Wash Black Black |
| Edge Type | Plain Plain | Plain Plain |
| Handle Length | 3.50" 4.125" 2.25" 4.125" | 3.75" 5.00" 3.625" |
| Handle Width | 1.375" | 1.00" 0.875" |
| Handle Thickness | 0.45" 0.52" 0.15" 0.52" | 0.50" 0.52" 0.625" |
| Color | Black Gray Purple Black | Black Black, Purple Red Black, Blue Purple Pink Blue, Bronze, Red Spectrum Black, Green Black, Orange OD Green |
| User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
| Sheath | Kydex Kydex | Kydex |
| Model | EX-F03 Hawkbill Karambit EX-F03 EX-F03 | SBR Pallas SBR Fixed Blade |
| Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
| Best Use | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical |
| Product Type | Knife Knife | Knife Knife |
| Hardness | 57-59 RC 57-59 RC | 58-60 RC |
| Designer | Allen Elishewitz Allen Elishewitz | Les George Curtis Iovito Les George |
| Length | 1.25" 1.25" | |
| Pocket Clip | Yes, right hand only, tip up Tip-Up | |
| Lock Type | Button Button Lock | |
| Opener | Push Button Flipper, Thumb Stud | |
| Details | ||
| Brand | Hogue | Pro-Tech |
| Prices | ||
| MSRP | $159.95 | $320.00 |
| Used Price | $111.97 | $224.00 |
| Sale Price | $135.96 | $240.00 |
Fixed Blade Knives Descriptions
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.
Pro-Tech SBR Fixed Blade
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales. If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!