Hogue EX-F03 vs Smith & Sons Brave
Put fixed blade knives head to head to compare size, weight, and more.
$154.95
|
vs |
$215.00
|
Fixed Blade Knives | Hogue EX-F03 | Smith & Sons Brave |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" | 7.375" (187mm) 7.375" |
Blade Length | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" | 3.5" (89mm) 3.25" |
Blade Thickness | .15" (4mm) 0.15" 0.15" | .125" (3mm) 0.11" |
Blade Steel | 154CM | D2 |
Blade Style | Clip Point Hawkbill Hawkbill | Drop Point |
Blade Finish | Tumbled | Stonewashed |
Weight | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. | 3.67 oz. 4.13 oz. 3.88 oz. |
Country of Origin | USA USA | USA |
Handle Material | G-10 Stainless Steel (154CM) Stainless Steel G-10 | Bocote Micarta G-10 Wood |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (154CM) 154CM 154CM | D2 |
Handle Color | Silver/Gray Black Purple | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade |
Knife Weight | 2.1 3.13 0.2 | |
Point | Hawkbill Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer Kydex | |
Total length | 5.5 5.50 6.375 6.34 6.38 | |
Cutting Edge | 2.00" | |
Blade width | 1.13" | |
Blade Grind | Hollow Hollow | Flat |
Finish | Gray Stonewash Brown Stonewash | Stonewash Black Stonewash |
Edge Type | Plain Plain | Plain |
Handle Length | 3.50" 4.125" 2.25" 4.125" | 4.00" |
Handle Width | 1.375" | |
Handle Thickness | 0.45" 0.52" 0.15" 0.52" | 0.64" 0.61" 0.62" |
Color | Black Gray Purple Black | Wood Black, OD Green Brown Black OD Green |
User | Right Hand, Left Hand Right Hand, Left Hand | |
Sheath | Kydex Kydex | Leather |
Model | EX-F03 Hawkbill Karambit EX-F03 EX-F03 | Brave |
Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
Best Use | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical | Camp/Hike, Hunting |
Product Type | Knife Knife | Knife |
Hardness | 57-59 RC 57-59 RC | |
Designer | Allen Elishewitz Allen Elishewitz | |
Length | 1.25" 1.25" | |
Details | ||
Brand | Hogue | Smith & Wesson |
Prices | ||
MSRP | $159.95 | $215.00 |
Used Price | $111.97 | $150.50 |
Sale Price | $135.96 | $193.50 |
Fixed Blade Knives Descriptions
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.
Smith & Sons Brave
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.