Hogue EX-F03 vs Toor Knives Field 1.0
Put fixed blade knives head to head to compare size, weight, and more.
$154.95
|
vs |
$342.00
|
Fixed Blade Knives | Hogue EX-F03 | Toor Knives Field 1.0 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" | 11" (279mm) 11.00" 11.00" |
Blade Length | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" | 6" (152mm) 6.25" 6.25" |
Blade Thickness | .15" (4mm) 0.15" 0.15" | .187" (5mm) 0.19" 0.19" |
Blade Steel | 154CM | CPM-154 |
Blade Style | Clip Point Hawkbill Hawkbill | Drop Point Drop Point |
Blade Finish | Tumbled | Gunkote |
Weight | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. | 10.5oz 10.50 oz. 10.50 oz. |
Country of Origin | USA USA | USA USA |
Handle Material | G-10 Stainless Steel (154CM) Stainless Steel G-10 | G-10 Walnut Walnut |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (154CM) 154CM 154CM | CPM 154 CPM 154 |
Handle Color | Silver/Gray Black Purple | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 2.1 3.13 0.2 | |
Point | Hawkbill Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer Kydex | |
Total length | 5.5 5.50 6.375 6.34 6.38 | |
Cutting Edge | 2.00" | 5.75" 5.75" |
Blade width | 1.13" | 1.50" 1.50" |
Blade Grind | Hollow Hollow | Flat Flat |
Finish | Gray Stonewash Brown Stonewash | Black Gray Black |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 4.125" 2.25" 4.125" | 4.75" 4.75" |
Handle Width | 1.375" | 1.00" 1.00" |
Handle Thickness | 0.45" 0.52" 0.15" 0.52" | 0.79" 0.79" |
Color | Black Gray Purple Black | Black Black, Brown Black |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Kydex Kydex | Leather Leather |
Model | EX-F03 Hawkbill Karambit EX-F03 EX-F03 | Field 1.0 Field 1.0 |
Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
Best Use | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical | Camp/Hike, Hunting Camp/Hike, Hunting |
Product Type | Knife Knife | Knife Knife |
Hardness | 57-59 RC 57-59 RC | 59-61 RC 59-61 RC |
Designer | Allen Elishewitz Allen Elishewitz | |
Length | 1.25" 1.25" | |
Frame/Liner | Copper Copper | |
Details | ||
Brand | Hogue | Toor Knives |
Prices | ||
MSRP | $159.95 | $335.00 |
Used Price | $111.97 | $234.50 |
Sale Price | $135.96 | $301.50 |
Fixed Blade Knives Descriptions
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.
Toor Knives Field 1.0
This hefty fixed blade is the Field 1.0 from Toor Knives. These MODels have Dynamic Fluting™ textured pattern on the handle that provides improved gripping. The thick blade is a comfortable weight when in action and the steel has a great sharpening life and edge resistance. With more surface area, this knife can cReate deep cuts, but also complete any campsite chores whether it is prepping your hard earned meal or your camp fire. Like this fixed blade? TheOutdoor Series from Toor Knives has more than one variation and multiple MODels of fresh fixed blades.