Hogue HK Fray Tanto - Black & Red Rubber - Black Blade vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$126.46
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 9.1" (231mm) |
Blade Length | 4.5" (114mm) | 4.2" (107mm) |
Blade Thickness | .16" (4mm) | .1875" (5mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Tanto |
Blade Finish | Cerakote | Cerakote |
Handle Material | Black Polymer - Rubbert Insert | Overmolded Rubber |
Weight | 5.5oz | 5.4oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $127.46 | $127.46 |
Used Price | $89.22 | $89.22 |
Sale Price | $114.71 | $114.71 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade