Hogue HK Fray Tanto - Black & Red Rubber - Black Blade vs Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$112.46
|
vs |
$126.46
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 9.1" (231mm) |
Blade Length | 4.5" (114mm) | 4.2" (107mm) |
Blade Thickness | .16" (4mm) | .1875" (5mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Tanto |
Blade Finish | Tumbled | Cerakote |
Handle Material | Black Polymer - Rubbert Insert | Overmolded Rubber |
Weight | 5.5oz | 5.4oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $110.46 | $127.46 |
Used Price | $77.32 | $89.22 |
Sale Price | $99.41 | $114.71 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade
Hogue HK Fray Tanto - Black & Red Rubber - Black Blade