J. Hoffman Armagh Paring Knife - Dyed Oak vs Smith & Sons Brave - Blue & Black G-10 - Stonewashed
Put all knives head to head to compare size, weight, and more.
$159.95
|
vs |
$202.00
|
All Knives | J. Hoffman Armagh Paring Knife - Dyed Oak | Smith & Sons Brave - Blue & Black G-10 - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7" (178mm) | 7.375" (187mm) |
Blade Length | 3" (76mm) | 3.5" (89mm) |
Blade Thickness | .08" (2mm) | .125" (3mm) |
Blade Steel | AEB-L | D2 |
Handle Material | Dyed Oak | G-10 |
Country of Origin | USA | USA |
Blade Style | Drop Point | |
Blade Finish | Stonewashed | |
Details | ||
Brand | J. Hoffman Knives | Smith & Sons |
Prices | ||
MSRP | $164.95 | $200.00 |
Used Price | $115.47 | $140.00 |
Sale Price | $148.46 | $180.00 |
All Knives Descriptions
J. Hoffman Armagh Paring Knife - Dyed Oak
J.Hoffman Knives are handmade in Shawano, WI, USA.
Smith & Sons Brave - Blue & Black G-10 - Stonewashed
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.