J. Hoffman Armagh Paring Knife - Dyed Oak vs Sniper Bladeworks MAMU
Put all knives head to head to compare size, weight, and more.
$159.95
|
vs |
$222.00
|
All Knives | J. Hoffman Armagh Paring Knife - Dyed Oak | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7" (178mm) | 11.75" 11.68" (297mm) |
Blade Length | 3" (76mm) | 5.50" 5.46" (139mm) |
Blade Thickness | .08" (2mm) | 0.19" .2" (5mm) |
Blade Steel | AEB-L | 1095 |
Handle Material | Dyed Oak | G-10 G-10 |
Country of Origin | USA | USA Taiwan |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Style | Drop Point Spear Point | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Thickness | 0.83" | |
Color | Black | |
Weight | 15.36 oz. | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Best Use | Tactical | |
Product Type | Knife | |
Blade Finish | PVD | |
Details | ||
Brand | J. Hoffman Knives | Sniper Bladeworks |
Prices | ||
MSRP | $164.95 | $230.00 |
Used Price | $115.47 | $161.00 |
Sale Price | $148.46 | $207.00 |
All Knives Descriptions
J. Hoffman Armagh Paring Knife - Dyed Oak
J.Hoffman Knives are handmade in Shawano, WI, USA.
Sniper Bladeworks MAMU
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.