J. Hoffman Carlow - Red Linen Micarta vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$205.95
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | J. Hoffman Carlow - Red Linen Micarta |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 8.5" (216mm) |
Blade Length | 4.5" (114mm) | 4.125" (105mm) |
Blade Thickness | .16" (4mm) | .07" (2mm) |
Blade Steel | 154CM | CPM 154 |
Blade Style | Clip Point | |
Blade Finish | Cerakote | |
Handle Material | Black Polymer - Rubbert Insert | Red Linen Micarta |
Weight | 5.5oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | J. Hoffman Knives |
Prices | ||
MSRP | $127.46 | $209.95 |
Used Price | $89.22 | $146.97 |
Sale Price | $114.71 | $188.96 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
J. Hoffman Carlow - Red Linen Micarta
J.Hoffman Knives are handmade in Shawano, WI, USA.