J. Hoffman Donegal - Bone Linen Micarta vs Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade
Put all knives head to head to compare size, weight, and more.
$121.46
|
vs |
$230.95
|
All Knives | Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade | J. Hoffman Donegal - Bone Linen Micarta |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.1" (231mm) | 8.25" (210mm) |
Blade Length | 4.2" (107mm) | 3.875" (98mm) |
Blade Thickness | .1875" (5mm) | .14" (4mm) |
Blade Steel | 154CM | Elmax |
Blade Style | Clip Point | |
Blade Finish | Cerakote | |
Handle Material | Overmolded Rubber | Bone Linen Micarta |
Weight | 5.4oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | J. Hoffman Knives |
Prices | ||
MSRP | $127.46 | $239.95 |
Used Price | $89.22 | $167.97 |
Sale Price | $114.71 | $215.96 |
All Knives Descriptions
Hogue HK Fray Clip Point - Black & Red Rubber - Black Blade
J. Hoffman Donegal - Bone Linen Micarta
J.Hoffman Knives are handmade in Shawano, WI, USA.