J. Hoffman Mid Carlow - Butterscotch Paper Micarta vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$244.95
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | J. Hoffman Mid Carlow - Butterscotch Paper Micarta |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 9.25" (235mm) |
Blade Length | 4.5" (114mm) | 4.625" (117mm) |
Blade Thickness | .16" (4mm) | .10" (3mm) |
Blade Steel | 154CM | CPM 154 |
Blade Style | Clip Point | |
Blade Finish | Cerakote | |
Handle Material | Black Polymer - Rubbert Insert | Butterscotch Paper Micarta |
Weight | 5.5oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | J. Hoffman Knives |
Prices | ||
MSRP | $127.46 | $234.95 |
Used Price | $89.22 | $164.47 |
Sale Price | $114.71 | $211.46 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
J. Hoffman Mid Carlow - Butterscotch Paper Micarta
J.Hoffman Knives are handmade in Shawano, WI, USA.