Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed vs Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Stonewashed
Put all knives head to head to compare size, weight, and more.
$187.00
|
vs |
$0.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Stonewashed | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 9.638" (245mm) |
Blade Length | 3.6" (91mm) | 5" (127mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .160" (4mm) |
Blade Steel | Cru-Wear | S35VN |
Blade Style | Sheepsfoot | |
Blade Finish | Stonewashed | Stonewashed |
Handle Material | Micarta | Carbon Fiber |
Weight | 4.13oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Jake Hoback Knives |
Prices | ||
MSRP | $179.00 | $0.00 |
Used Price | $125.30 | $0.00 |
Sale Price | $161.10 | $0.00 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Black Micarta - Sheepsfoot - Stonewashed
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.