Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed vs BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath
Put all knives head to head to compare size, weight, and more.
|
$33.95
|
vs |
$0.00
|
| All Knives | BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.82" (173mm) | 9.638" (245mm) |
| Blade Length | 3.15" (80mm) | 5" (127mm) |
| Blade Thickness | .138" (4mm) | .160" (4mm) |
| Blade Steel | 12C27 | S35VN |
| Handle Material | Micarta | Carbon Fiber |
| Blade Finish | Stonewashed | |
| Country of Origin | USA | |
| Details | ||
| Brand | Brisa | Jake Hoback Knives |
| Prices | ||
| MSRP | $34.95 | $0.00 |
| Used Price | $24.47 | $0.00 |
| Sale Price | $31.46 | $0.00 |
All Knives Descriptions
BRISA Bobtail 80 - Green Micarta - Flat Ground - Belt Sheath
Brisa Bobtail 80 with green micarta handle and leather belt sheath.
Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.