Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed vs J. Hoffman Donegal - Bone Linen Micarta
Put all knives head to head to compare size, weight, and more.
|
$230.95
|
vs |
$0.00
|
| All Knives | J. Hoffman Donegal - Bone Linen Micarta | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.25" (210mm) | 9.638" (245mm) |
| Blade Length | 3.875" (98mm) | 5" (127mm) |
| Blade Thickness | .14" (4mm) | .160" (4mm) |
| Blade Steel | Elmax | S35VN |
| Handle Material | Bone Linen Micarta | Carbon Fiber |
| Country of Origin | USA | USA |
| Blade Finish | Stonewashed | |
| Details | ||
| Brand | J. Hoffman Knives | Jake Hoback Knives |
| Prices | ||
| MSRP | $239.95 | $0.00 |
| Used Price | $167.97 | $0.00 |
| Sale Price | $215.96 | $0.00 |
All Knives Descriptions
J. Hoffman Donegal - Bone Linen Micarta
J.Hoffman Knives are handmade in Shawano, WI, USA.
Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.