Microtech 121-13 Ultratech S/E - Black Handle - Bronze Blade vs Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade
Put newest arrivals head to head to compare size, weight, and more.
$317.00
|
vs |
$254.00
|
Newest Arrivals | Microtech 121-13 Ultratech S/E - Black Handle - Bronze Blade | Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.35" (212mm) | 5.6" (142mm) |
Closed Length | 5" (127mm) | |
Blade Length | 3.35" (85mm) | 1.97" (50mm) |
Blade Thickness | 0.128" (3.23mm) | 0.079" (2mm) |
Blade Finish | Bronze | Stonewashed |
Blade Style | Drop Point | |
Edge Style | Plain | Plain |
Handle Material | Black Aluminum | Red Aluminum |
Handle Thickness | 0.48" (12mm) | 0.36" (9mm) |
Pocket Clip | Tip-Down | Tip-Down |
Weight | 3.5oz (99.23g) | 3.0oz (85.05g) |
Manufacturer Ref. # | 121-13 | 157-10RD |
Country of Origin | USA | USA |
Cutting Edge Length | 1.89" (48mm) | |
Details | ||
Brand | Microtech KnivesĀ | Microtech KnivesĀ |
Prices | ||
MSRP | $330.00 | $263.00 |
Used Price | $231.00 | $184.10 |
Sale Price | $297.00 | $236.70 |
Newest Arrivals Descriptions
Microtech 121-13 Ultratech S/E - Black Handle - Bronze Blade
Microtech Knives | UltratechA Microtech classic, the Ultratech has been the archetype for out-the-front automatics since its inception. Built with the same proven mechanics, the spring remains at rest both in the open and closed positions to reduce wear. With strong automatic opening / blade retraction at your fingertips and solid blade lock-up, the Ultratech from Microtech remains a standard in the automatic world.
Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.