Microtech 148-10DBK UTX-70 S/E - Distressed Black Handle - Apocalyptic Blade vs Microtech 147-1OD UTX-70 D/E - OD Green Handle - Black Blade
Put newest arrivals head to head to compare size, weight, and more.
$247.00
|
vs |
$233.00
|
Newest Arrivals | Microtech 147-1OD UTX-70 D/E - OD Green Handle - Black Blade | Microtech 148-10DBK UTX-70 S/E - Distressed Black Handle - Apocalyptic Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.63" (143mm) | 5.63" (143mm) |
Closed Length | 3.23" (82mm) | 3.23" (82mm) |
Blade Length | 2.41" (61mm) | 2.41" (61mm) |
Blade Thickness | 0.079" (2mm) | 0.079" (2mm) |
Blade Finish | Black | Apocalyptic |
Edge Style | Plain | Plain |
Handle Material | OD Green Aluminum | Distressed Black Aluminum |
Handle Thickness | 0.32" (8mm) | 0.32" (8mm) |
Pocket Clip | Tip-Down | Tip-Down |
Weight | 1.2oz (34.02g) | 1.2oz (34.02g) |
Manufacturer Ref. # | 147-1OD | 148-10DBK |
Country of Origin | USA | USA |
Details | ||
Brand | Microtech KnivesĀ | Microtech KnivesĀ |
Prices | ||
MSRP | $247.00 | $233.00 |
Used Price | $172.90 | $163.10 |
Sale Price | $222.30 | $209.70 |
Newest Arrivals Descriptions
Microtech 147-1OD UTX-70 D/E - OD Green Handle - Black Blade
Microtech Knives | UTX-70At 70% the size of the Ultratech, the UTX-70 is small enough to fit in a watch pocket. Its nimble size means you could fit it into any bag or pocket, or even hang it on a key ring. When you need functionality of a hard-use cutting tool, without the size and weight of a full-size knife, the UTX-70 is the perfect choice.
Microtech 148-10DBK UTX-70 S/E - Distressed Black Handle - Apocalyptic Blade
Microtech Knives | UTX-70At 70% the size of the Ultratech, the UTX-70 is small enough to fit in a watch pocket. Its nimble size means you could fit it into any bag or pocket, or even hang it on a key ring. When you need functionality of a hard-use cutting tool, without the size and weight of a full-size knife, the UTX-70 is the perfect choice.