Microtech 157-1CG Exocet D/E - Champagne Gold Handle - Black Blade vs Microtech 401-SS-BBSS Siphon II - Bead Blasted Stainless Steel - Skull Engraved - Signature Series
Put newest arrivals head to head to compare size, weight, and more.
$276.00
|
vs |
$246.00
|
Newest Arrivals | Microtech 157-1CG Exocet D/E - Champagne Gold Handle - Black Blade | Microtech 401-SS-BBSS Siphon II - Bead Blasted Stainless Steel - Skull Engraved - Signature Series |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.6" (142mm) | 5" (127mm) |
Blade Length | 1.97" (50mm) | |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | 0.079" (2mm) | |
Blade Finish | Black | |
Edge Style | Plain | |
Handle Material | Champagne Gold Aluminum | Bead Blasted Stainless Steel |
Handle Thickness | 0.36" (9mm) | |
Pocket Clip | Tip-Down | |
Weight | 3.0oz (85.05g) | |
Manufacturer Ref. # | 157-1CG | 401-SS-BBSS |
Country of Origin | USA | USA |
Closed Length | 3.59" (91mm) | |
Details | ||
Brand | Microtech KnivesĀ | Microtech KnivesĀ |
Prices | ||
MSRP | $265.00 | $250.00 |
Used Price | $185.50 | $175.00 |
Sale Price | $238.50 | $225.00 |
Newest Arrivals Descriptions
Microtech 157-1CG Exocet D/E - Champagne Gold Handle - Black Blade
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.