Microtech 232-10DBK UTX-85 D/E - Distressed Black Handle - Apocalyptic Blade vs Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade
Put newest arrivals head to head to compare size, weight, and more.
$254.00
|
vs |
$257.00
|
Newest Arrivals | Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade | Microtech 232-10DBK UTX-85 D/E - Distressed Black Handle - Apocalyptic Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.6" (142mm) | 7.52" (191mm) |
Blade Length | 1.97" (50mm) | 3.12" (79mm) |
Cutting Edge Length | 1.89" (48mm) | 2.96" (75mm) |
Blade Thickness | 0.079" (2mm) | 0.128" (3.23mm) |
Blade Finish | Stonewashed | Apocalyptic |
Edge Style | Plain | Plain |
Handle Material | Red Aluminum | Distressed Black Aluminum |
Handle Thickness | 0.36" (9mm) | 0.48" (12mm) |
Pocket Clip | Tip-Down | Tip-Down |
Weight | 3.0oz (85.05g) | 2.9oz (82.22g) |
Manufacturer Ref. # | 157-10RD | 232-10DBK |
Country of Origin | USA | USA |
Closed Length | 4.38" (111mm) | |
Details | ||
Brand | Microtech KnivesĀ | Microtech KnivesĀ |
Prices | ||
MSRP | $263.00 | $249.00 |
Used Price | $184.10 | $174.30 |
Sale Price | $236.70 | $224.10 |
Newest Arrivals Descriptions
Microtech 157-10RD Exocet - Red Handle - Stonewashed Blade
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.