NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112 vs Hogue EX-F02 Clip Point - Black Polymer - Black Blade
Put all knives head to head to compare size, weight, and more.
$127.46
|
vs |
$413.00
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - Black Blade | NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 8.5" (216mm) |
Blade Length | 4.5" (114mm) | 4" (102mm) |
Blade Thickness | .16" (4mm) | .195" (5mm) |
Blade Steel | 154CM | Nitro-V |
Blade Style | Clip Point | |
Blade Finish | Cerakote | |
Handle Material | Black Polymer - Rubbert Insert | Micarta |
Weight | 5.5oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | NWK Hag |
Prices | ||
MSRP | $127.46 | $400.00 |
Used Price | $89.22 | $280.00 |
Sale Price | $114.71 | $360.00 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - Black Blade
NWK Ajax - Satin Warwash - Natural Linen - Yellow Liners - 112