Microtech LUDT vs Heretic Manticore-S
Put automatic knives head to head to compare size, weight, and more.
$245.97
|
vs |
$389.00
|
Automatic Knives | Microtech LUDT | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.04" (204mm) 8.00" | 6.5" (165mm) 6.50" |
Blade Length | 3.43" (87mm) 3.375" | 2.625" (67mm) 2.625" 2.50" |
Cutting Edge Length | 3.23" (82mm) | |
Blade Thickness | 0.126" (3.18mm) 0.13" | .09" (2mm) 0.09" 0.08" |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | Polished |
Blade Style | Drop Point | Recurve Tanto Dagger Drop Point |
Edge Style | Plain Partially Serrated Partially Serated | |
Handle Material | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Handle Thickness | 0.53" (13.46mm) 0.48" | 0.33" |
Pocket Clip | Tip-Down Tip-Up | Yes, right hand only Tip-Down |
Weight | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | |
Country of Origin | USA | USA |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
Model | LUDT | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Product Type | Sheath Knife | Knife |
Blade Material | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP | CPM S35VN Damascus |
Blade Grind | Flat | Flat Hollow |
Finish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash | Black Satin Stonewash |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.625" | 3.875" 3.93" |
Color | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold | Black Black, Gray Purple Green OD Green Red Blue |
User | Right Hand | Right Hand Right Hand, Left Hand |
Knife Type | Automatic | Double-Action OTF Automatic |
Opener | Push Button | Thumb Slide |
Lock Type | Button Lock | |
Model Number | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Tactical Collection, Tactical | Everyday Carry Tactical |
Closed Length | 3.875" (98mm) | |
Blade Steel | Elmax | |
Cutting Edge | 2.50" | |
Blade width | 0.50" 0.52" | |
Handle Width | 0.75" 0.88" | |
Details | ||
Brand | Microtech | Heretic Knives |
Prices | ||
MSRP | $255.97 | $399.00 |
Used Price | $179.18 | $279.30 |
Sale Price | $230.37 | $359.10 |
Automatic Knives Descriptions
Microtech LUDT
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.
Heretic Manticore-S
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.