Quartermaster EDC Stacked Leather vs Sniper Bladeworks MAMU
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$222.00
|
All Knives | Quartermaster EDC Stacked Leather | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.75" | 11.75" 11.68" (297mm) |
Blade Length | 3.875" | 5.50" 5.46" (139mm) |
Blade Thickness | .140" | 0.19" .2" (5mm) |
Handle Thickness | 0.83" | 0.83" |
Tang | Hidden | |
Blade Steel | CPM 154 | 1095 |
Weight | 4oz | 15.36 oz. |
Country of Origin | USA | USA Taiwan |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Style | Drop Point Spear Point | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Material | G-10 G-10 | |
Color | Black | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Best Use | Tactical | |
Product Type | Knife | |
Blade Finish | PVD | |
Details | ||
Brand | Quartermaster | Sniper Bladeworks |
Prices | ||
MSRP | $0.00 | $230.00 |
Used Price | $0.00 | $161.00 |
Sale Price | $0.00 | $207.00 |
All Knives Descriptions
Quartermaster EDC Stacked Leather
Handmade in Escanaba, Michigan.Leather sheath included.
Sniper Bladeworks MAMU
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.