Silver Stag Alaskan Fillet vs Silver Stag 10" Big Bowie
Put silver stag knives head to head to compare size, weight, and more.
$202.02
|
vs |
$130.27
|
Silver Stag Knives | Silver Stag 10" Big Bowie | Silver Stag Alaskan Fillet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $199.02 | $129.27 |
Used Price | $139.31 | $90.49 |
Sale Price | $179.12 | $116.34 |
Silver Stag Knives Descriptions
Silver Stag 10" Big Bowie
Silver Stag 10" Big Bowie
Silver Stag Alaskan Fillet
Silver Stag Alaskan Fillet