Silver Stag Elk Skinner vs Silver Stag Deep Valley D2
Put silver stag knives head to head to compare size, weight, and more.
$149.87
|
vs |
$124.48
|
Silver Stag Knives | Silver Stag Deep Valley D2 | Silver Stag Elk Skinner |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $147.87 | $126.48 |
Used Price | $103.51 | $88.54 |
Sale Price | $133.08 | $113.83 |
Silver Stag Knives Descriptions
Silver Stag Deep Valley D2
Silver Stag Deep Valley D2
Silver Stag Elk Skinner
Silver Stag Elk Skinner