Silver Stag Elk Skinner vs Silver Stag Tool Series Fillet Knife
Put silver stag knives head to head to compare size, weight, and more.
$124.48
|
vs |
$123.97
|
Silver Stag Knives | Silver Stag Elk Skinner | Silver Stag Tool Series Fillet Knife |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $126.48 | $119.97 |
Used Price | $88.54 | $83.98 |
Sale Price | $113.83 | $107.97 |
Silver Stag Knives Descriptions
Silver Stag Elk Skinner
Silver Stag Elk Skinner
Silver Stag Tool Series Fillet Knife
Silver Stag Tool Series Fillet Knife