Silver Stag Sharp Forest vs Silver Stag Damascus Point Swoop Crown
Put silver stag knives head to head to compare size, weight, and more.
$124.48
|
vs |
$133.27
|
Silver Stag Knives | Silver Stag Damascus Point Swoop Crown | Silver Stag Sharp Forest |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $126.48 | $129.27 |
Used Price | $88.54 | $90.49 |
Sale Price | $113.83 | $116.34 |
Silver Stag Knives Descriptions
Silver Stag Damascus Point Swoop Crown
Silver Stag Damascus Point Swoop Crown
Silver Stag Sharp Forest
Silver Stag Sharp Forest