Smith & Sons Brave - Black Micarta - Stonewashed vs Bradford Guardian 3.5 Cru-Wear - Black G-10 - Sheepsfoot - Stonewashed
Put all knives head to head to compare size, weight, and more.
$176.00
|
vs |
$200.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - Black G-10 - Sheepsfoot - Stonewashed | Smith & Sons Brave - Black Micarta - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 7.375" (187mm) |
Blade Length | 3.6" (91mm) | 3.5" (89mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .125" (3mm) |
Blade Steel | Cru-Wear | D2 |
Blade Style | Sheepsfoot | Drop Point |
Blade Finish | Stonewashed | Stonewashed |
Handle Material | G-10 | Micarta |
Weight | 4.13oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Smith & Sons |
Prices | ||
MSRP | $169.00 | $200.00 |
Used Price | $118.30 | $140.00 |
Sale Price | $152.10 | $180.00 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - Black G-10 - Sheepsfoot - Stonewashed
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Smith & Sons Brave - Black Micarta - Stonewashed
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.