Sniper Bladeworks MAMU vs Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath
Put all knives head to head to compare size, weight, and more.
$232.95
|
vs |
$222.00
|
All Knives | Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath | Sniper Bladeworks MAMU |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 11.75" 11.68" (297mm) |
Blade Length | 2.875" (73mm) | 5.50" 5.46" (139mm) |
Blade Thickness | .125" (3mm) | 0.19" .2" (5mm) |
Blade Steel | S35VN | 1095 |
Blade Finish | Two Tone | PVD |
Handle Material | G-10 | G-10 G-10 |
Country of Origin | USA | USA Taiwan |
Blade width | 2.00" | |
Blade Material | 1095 | |
Blade Style | Drop Point Spear Point | |
Blade Grind | Flat | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 6.25" | |
Handle Width | 1.50" | |
Handle Thickness | 0.83" | |
Color | Black | |
Weight | 15.36 oz. | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Mamu | |
Best Use | Tactical | |
Product Type | Knife | |
Details | ||
Brand | Pro-Tech Knives | Sniper Bladeworks |
Prices | ||
MSRP | $224.95 | $230.00 |
Used Price | $157.47 | $161.00 |
Sale Price | $202.46 | $207.00 |
All Knives Descriptions
Pro-Tech SBR Fixed Blade - Orange G-10 Handle - Two Tone Blade - Kydex Sheath
Fixed blade version of the Pro-Tech SBR.
Sniper Bladeworks MAMU
The MAMU is our interpretation of the classic field knife. It made its debut on Discovery Channel's Man, Woman, Wild and we're pleased to offer it to you with upgraded features at this great price.An amazing camp tool, the MAMU features black PVD coating for non-glare, rust resistance, and protection from the elements.