Bear & Son Lockback Rosewood
About Bear & Son Lockback Rosewood
The Bear and Son Rosewood folding knife offers a solid lockback design with a large 3.75" blade. The clip point blade is made from stainless steel with a satin finish. Rosewood handles with nickel silver bolsters and a stainless steel pocket clip finish off the collectible design.
Bear & Son Lockback Rosewood For Sale
Most Popular Folding Knives
Fox Knives Marina Tedesca
The Fox Sailing knife is outfitted with a slip joint stainless steel... read more
Fox Knives Sierra Tactical Rescue
The Sierra Tactical Rescue knife is a proficient knife, with features that... read more
Fox Knives BF-73
This Blackfox folding knife offers a durable design, built to withstand your... read more
Victorinox One Hand Sentinel
The Victorinox Sentinel knife. Functionality meets accessibility with contoured, no-slip handles, handy... read more
Fox Knives Advance Combat Diver
The A.C.D. (Advance Combat Diver) knife is a liner lock folding knife... read more
Bear & Son Lockback Rosewood Variations
$60.95
$42.67
$42.95
Specifications |
|||
|---|---|---|---|
| Brand | Bear & Son | ||
| Category | Folding Knives | ||
| Blade Color | Silver/Gray Black, Silver/Gray | ||
| Blade Edge | Plain | ||
| Closed Length | 5 3.5 3.00 3.625 3.75 3 2.25 4.75 5.25 2.5 1.0 | ||
| Handle Color | Brown/Tan White Camouflage Green/Olive Brown/tan, silver/gray Black, silver/gray Silver/Gray Multi Blue Black, brown/tan Black Brown/tan, yellow Black, yellow Silver/gray, orange Rainbow | ||
| Knife Type | Manual | ||
| Lock Type | Lockback | ||
| Point | Drop Point Sheepsfoot Clip Point Spear Point | ||
| Handle Material | Rosewood | ||
| Assisted Open | No | ||
| Blade Length | 3.75" | ||
| Blade Material | 440 | ||
| Knife Weight | 0.8 2.0 1.8 2.1 5.7 .9 1.3 2.6 2.5 0.3 | ||
| Sheath Included | No Yes | ||
| Total length | 5.375 6.5 6.75 6.375 8.75 3.75 7.5 5 6.25 8.63 2.5 4.13 | ||
| Pocket Clip Included | No | ||
| Sheath Material | Leather | ||
| Automatic Knife | No | ||
| MPN | WSB26 CRSB26 | ||
| Overall Length | 7.50" | ||
| Blade Style | Clip Point | ||
| Blade Grind | Hollow | ||
| Finish | Satin | ||
| Edge Type | Plain | ||
| Handle Length | 3.75" | ||
| Color | Brown | ||
| Bolster Material | Nickel Silver | ||
| Weight | 2.50 oz. | ||
| User | Right Hand | ||
| Sheath | Leather Cordura | ||
| Opener | Nail Nick | ||
| Model | Lockback Rosewood | ||
| Model Number | S297R CRSB26 C338L C337L C3149L C305 540D 460GH 297R GA97 WBJB05 5149L WSB61 CRSB05 505 WSB05 C326 526D 445 261R 205R 126 125 WSB26D WBJB26 G149LB WSB11 402SR 402 | ||
| Country of Origin | USA | ||
| Best Use | Everyday Carry | ||
| Product Type | Knife | ||
| Frame/Liner | Brass Stainless Steel | ||
| Number of Blades | 2 | ||
| Cutting Edge | 3.25" 2.25" 2.375" 2.50" 3.125" | ||
| Blade width | 0.75" 0.625" | ||
| Blade Thickness | 0.11" 0.09" 0.08" | ||
| Handle Width | 1.00" 0.625" 0.75" | ||
| Pocket Clip | Tip-Down | ||
| Handle Thickness | 0.40" 0.38" 0.42" 0.37" 0.44" | ||
| Hardness | 58-60 RC | ||
Daily Deals
Bear & Son Lockback Rosewood Questions and Answers
No Questions Yet.