Boker Plus Cox Pro - Black G-10 vs Boker Folding Hunter - Buckskin
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$66.46
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Cox Pro - Black G-10 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 6.3" (160mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 2.6" (66mm) |
Blade Thickness | .1" (2.54mm) | .15" (4mm) |
Blade Steel | C75 | D2 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | G-10 |
Weight | 5.3oz (150.26g) | 3.17oz |
Lock Type | Slipjoint | Frame Lock |
Manufacturer Ref. # | 112020BK | |
Blade Style | Sheepsfoot | |
Blade Finish | Satin | |
Pocket Clip | Yes, right hand only, tip up | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $67.46 |
Used Price | $45.47 | $47.22 |
Sale Price | $58.46 | $60.71 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
Boker Plus Cox Pro - Black G-10
The Boker Plus Cox Pro, designed by Jens Anso, combines high stability with compact design and a reliable frame lock mechanism. The robust, four millimetre thick blade made of D2 has a fine hairline finish and is opened with two hands by nail nick. The self-supporting front handle scale of the handy pocket knife is made of textured G10, while the stainless steel back houses the frame lock.