Boker Plus Gemini NGA - Black & Coyote vs Boker Congress - Stag
Put boker knives head to head to compare size, weight, and more.
$62.95
|
vs |
$81.46
|
Boker Knives | Boker Congress - Stag | Boker Plus Gemini NGA - Black & Coyote |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.0625" (204.79mm) | 8" (203mm) |
Closed Length | 3.75" (95mm) | |
Blade Length | 0.09" (2.1875mm) | 3.5" (89mm) |
Cutting Edge Length | 1.89" (48mm) | |
Blade Thickness | .1" (2.54mm) | |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Stag | FRN |
Weight | 2.75oz (77.96g) | 3.9oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 115464HH | |
Pocket Clip | Yes, right hand only, tip down | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $82.46 |
Used Price | $45.47 | $57.72 |
Sale Price | $58.46 | $74.21 |
Boker Knives Descriptions
Boker Congress - Stag
Boker | CongressThe classic Congress pattern, with carbon stainless blades and stag handles.
Boker Plus Gemini NGA - Black & Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.