Boker Plus Gemini NGA - Black & Coyote vs Boker Folding Hunter - Buckskin
Put boker knives head to head to compare size, weight, and more.
$67.95
|
vs |
$81.46
|
Boker Knives | Boker Folding Hunter - Buckskin | Boker Plus Gemini NGA - Black & Coyote |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (234.95mm) | 8" (203mm) |
Closed Length | 5.25" (133.35mm) | |
Blade Length | 4" (101.6mm) | 3.5" (89mm) |
Blade Thickness | .1" (2.54mm) | |
Blade Steel | C75 | VG-10 |
Edge Style | Plain | |
Handle Material | Buckskin Bone | FRN |
Weight | 5.3oz (150.26g) | 3.9oz |
Lock Type | Slipjoint | Linerlock |
Manufacturer Ref. # | 112020BK | |
Pocket Clip | Yes, right hand only, tip down | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $64.95 | $82.46 |
Used Price | $45.47 | $57.72 |
Sale Price | $58.46 | $74.21 |
Boker Knives Descriptions
Boker Folding Hunter - Buckskin
Boker | Folding Hunter The classic Folding Hunter pattern, featuring carbon steel blades and Buckskin bone handles. Manufactured in Solingen, Germany.
Boker Plus Gemini NGA - Black & Coyote
For decades, the Boker Gemini has been one of the workhorses of the Boker range. The Boker Plus Gemini NGA combines the benefits of the previous Gemini with MODern features, such as spring-supported opening. The FRN handle is light and has a rubber element for a better grip. The VG-10 blade steel leaves nothing to be desired. The excellent value for money is one of the factors that makes the Gemini NGA a versatile EDC. Coyote-colored handle and black blade with a straight edge.