Bradford Guardian 3.5 Cru-Wear - 3D Natural Micarta - Sheepsfoot - Stonewashed vs Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
|
$173.00
|
vs |
$108.46
|
| All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Natural Micarta - Sheepsfoot - Stonewashed | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.45" (189mm) | 9" (229mm) |
| Blade Length | 3.6" (91mm) | 4.5" (114mm) |
| Cutting Edge Length | 3" (76mm) | |
| Blade Thickness | .150" (4mm) | .16" (4mm) |
| Blade Steel | Cru-Wear | 154CM |
| Blade Style | Sheepsfoot | Clip Point |
| Blade Finish | Stonewashed | Tumbled |
| Handle Material | Micarta | Black Polymer - Rubbert Insert |
| Weight | 4.13oz | 5.5oz |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Bradford Knives | Hogue Knives |
| Prices | ||
| MSRP | $179.00 | $110.46 |
| Used Price | $125.30 | $77.32 |
| Sale Price | $161.10 | $99.41 |
All Knives Descriptions
Bradford Guardian 3.5 Cru-Wear - 3D Natural Micarta - Sheepsfoot - Stonewashed
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade