Bradford Guardian3.5 vs Hogue EX-F02
Put fixed blade knives head to head to compare size, weight, and more.
$149.95
|
vs |
$133.96
|
Fixed Blade Knives | Bradford Guardian3.5 | Hogue EX-F02 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) 7.25" (184mm) 7.625" | 9" (229mm) 9.00" 9.00" |
Blade Length | 3.6" (91mm) 3.5" (89mm) 3.75" | 4.5" (114mm) 4.5 4.50" 4.50" |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) .15" (4mm) 0.15" | .16" (4mm) 0.16" 0.16" |
Blade Steel | Cru-Wear M390 | 154CM |
Blade Style | Sheepsfoot Tanto Drop Point | Clip Point Tanto Clip Point |
Blade Finish | Black DLC Nimbus Stonewashed DLC | Tumbled Cerakote |
Handle Material | G-Wood G-10 Micarta Carbon Fiber Micarta | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 |
Weight | 4.13oz 4oz 4.04 oz. | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. |
Country of Origin | USA USA | USA USA |
Cutting Edge | 3.125" | 4.375" 4.375" |
Blade width | 1.00" | |
Blade Material | CPM M4 | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM |
Blade Grind | Flat | Flat Flat |
Finish | Stonewash | Stonewash Black Stonewash |
Edge Type | Plain | Plain Plain |
Handle Length | 3.875" | 4.50" 4.875" 4.50" |
Handle Width | 1.125" | |
Handle Thickness | 0.78" | 0.67" |
Color | Black | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Leather | Polymer Polymer |
Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
Model | Guardian3.5 | EX-F02 EX-F02 |
Best Use | Everyday Carry | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical |
Product Type | Knife | Knife Knife |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Hardness | 57-59 RC 57-59 RC | |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
Designer | Allen Elishewitz Allen Elishewitz | |
Details | ||
Brand | Bradford | Hogue |
Prices | ||
MSRP | $146.95 | $135.96 |
Used Price | $102.87 | $95.17 |
Sale Price | $132.26 | $122.36 |
Fixed Blade Knives Descriptions
Bradford Guardian3.5
The Bradford Guardian3.5 is slightly larger than the Guardian3, and has a more neutral handle design. This makes the knife easier to use in odd sized or shaped hands, in a variety of grip styles, and in gloves. It's an excellent knife for everyday carry, utility, hard use, outdoor use, tactical use, and all kinds of other purposes. A Guardian3.5 is a perfect addition to any knife collection.The Bradford Guardian3.5 is available in multiple steels, blade shapes, materials, and finishes. You're sure to find one you like!
Hogue EX-F02
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.