Bradford Guardian3.5 vs Hogue EX-F03
Put fixed blade knives head to head to compare size, weight, and more.
$149.95
|
vs |
$154.95
|
Fixed Blade Knives | Bradford Guardian3.5 | Hogue EX-F03 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) 7.25" (184mm) 7.625" | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" |
Blade Length | 3.6" (91mm) 3.5" (89mm) 3.75" | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) .15" (4mm) 0.15" | .15" (4mm) 0.15" 0.15" |
Blade Steel | Cru-Wear M390 | 154CM |
Blade Style | Sheepsfoot Tanto Drop Point | Clip Point Hawkbill Hawkbill |
Blade Finish | Black DLC Nimbus Stonewashed DLC | Tumbled |
Handle Material | G-Wood G-10 Micarta Carbon Fiber Micarta | G-10 Stainless Steel (154CM) Stainless Steel G-10 |
Weight | 4.13oz 4oz 4.04 oz. | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. |
Country of Origin | USA USA | USA USA |
Cutting Edge | 3.125" | 2.00" |
Blade width | 1.00" | 1.13" |
Blade Material | CPM M4 | Stainless Steel (154CM) 154CM 154CM |
Blade Grind | Flat | Hollow Hollow |
Finish | Stonewash | Gray Stonewash Brown Stonewash |
Edge Type | Plain | Plain Plain |
Handle Length | 3.875" | 3.50" 4.125" 2.25" 4.125" |
Handle Width | 1.125" | 1.375" |
Handle Thickness | 0.78" | 0.45" 0.52" 0.15" 0.52" |
Color | Black | Black Gray Purple Black |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Leather | Kydex Kydex |
Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
Model | Guardian3.5 | EX-F03 Hawkbill Karambit EX-F03 EX-F03 |
Best Use | Everyday Carry | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical |
Product Type | Knife | Knife Knife |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Silver/Gray Black Purple | |
Knife Weight | 2.1 3.13 0.2 | |
Point | Hawkbill Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer Kydex | |
Total length | 5.5 5.50 6.375 6.34 6.38 | |
Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
Hardness | 57-59 RC 57-59 RC | |
Designer | Allen Elishewitz Allen Elishewitz | |
Length | 1.25" 1.25" | |
Details | ||
Brand | Bradford | Hogue |
Prices | ||
MSRP | $146.95 | $159.95 |
Used Price | $102.87 | $111.97 |
Sale Price | $132.26 | $135.96 |
Fixed Blade Knives Descriptions
Bradford Guardian3.5
The Bradford Guardian3.5 is slightly larger than the Guardian3, and has a more neutral handle design. This makes the knife easier to use in odd sized or shaped hands, in a variety of grip styles, and in gloves. It's an excellent knife for everyday carry, utility, hard use, outdoor use, tactical use, and all kinds of other purposes. A Guardian3.5 is a perfect addition to any knife collection.The Bradford Guardian3.5 is available in multiple steels, blade shapes, materials, and finishes. You're sure to find one you like!
Hogue EX-F03
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.