Bradford Guardian3.5 vs Toor Knives Field 1.0
Put fixed blade knives head to head to compare size, weight, and more.
$149.95
|
vs |
$342.00
|
Fixed Blade Knives | Bradford Guardian3.5 | Toor Knives Field 1.0 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) 7.25" (184mm) 7.625" | 11" (279mm) 11.00" 11.00" |
Blade Length | 3.6" (91mm) 3.5" (89mm) 3.75" | 6" (152mm) 6.25" 6.25" |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) .15" (4mm) 0.15" | .187" (5mm) 0.19" 0.19" |
Blade Steel | Cru-Wear M390 | CPM-154 |
Blade Style | Sheepsfoot Tanto Drop Point | Drop Point Drop Point |
Blade Finish | Black DLC Nimbus Stonewashed DLC | Gunkote |
Handle Material | G-Wood G-10 Micarta Carbon Fiber Micarta | G-10 Walnut Walnut |
Weight | 4.13oz 4oz 4.04 oz. | 10.5oz 10.50 oz. 10.50 oz. |
Country of Origin | USA USA | USA USA |
Cutting Edge | 3.125" | 5.75" 5.75" |
Blade width | 1.00" | 1.50" 1.50" |
Blade Material | CPM M4 | CPM 154 CPM 154 |
Blade Grind | Flat | Flat Flat |
Finish | Stonewash | Black Gray Black |
Edge Type | Plain | Plain Plain |
Handle Length | 3.875" | 4.75" 4.75" |
Handle Width | 1.125" | 1.00" 1.00" |
Handle Thickness | 0.78" | 0.79" 0.79" |
Color | Black | Black Black, Brown Black |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Leather | Leather Leather |
Knife Type | Fixed Blade | Fixed Blade Fixed Blade |
Model | Guardian3.5 | Field 1.0 Field 1.0 |
Best Use | Everyday Carry | Camp/Hike, Hunting Camp/Hike, Hunting |
Product Type | Knife | Knife Knife |
Hardness | 59-61 RC 59-61 RC | |
Frame/Liner | Copper Copper | |
Details | ||
Brand | Bradford | Toor Knives |
Prices | ||
MSRP | $146.95 | $335.00 |
Used Price | $102.87 | $234.50 |
Sale Price | $132.26 | $301.50 |
Fixed Blade Knives Descriptions
Bradford Guardian3.5
The Bradford Guardian3.5 is slightly larger than the Guardian3, and has a more neutral handle design. This makes the knife easier to use in odd sized or shaped hands, in a variety of grip styles, and in gloves. It's an excellent knife for everyday carry, utility, hard use, outdoor use, tactical use, and all kinds of other purposes. A Guardian3.5 is a perfect addition to any knife collection.The Bradford Guardian3.5 is available in multiple steels, blade shapes, materials, and finishes. You're sure to find one you like!
Toor Knives Field 1.0
This hefty fixed blade is the Field 1.0 from Toor Knives. These MODels have Dynamic Fluting™ textured pattern on the handle that provides improved gripping. The thick blade is a comfortable weight when in action and the steel has a great sharpening life and edge resistance. With more surface area, this knife can cReate deep cuts, but also complete any campsite chores whether it is prepping your hard earned meal or your camp fire. Like this fixed blade? TheOutdoor Series from Toor Knives has more than one variation and multiple MODels of fresh fixed blades.