Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade vs Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$108.46
|
vs |
$136.96
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade | Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 9" (229mm) |
Blade Length | 4.5" (114mm) | 4.5" (114mm) |
Blade Thickness | .16" (4mm) | .16" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Clip Point |
Blade Finish | Tumbled | Tumbled |
Handle Material | Black Polymer - Rubbert Insert | Black Polymer - Rubbert Insert |
Weight | 5.5oz | 5.5oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $110.46 | $135.96 |
Used Price | $77.32 | $95.17 |
Sale Price | $99.41 | $122.36 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade