Hogue EX-F03 Clip Point - Tumbled Blade vs Hogue EX-F03 Hawkbill - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$65.96
|
vs |
$69.96
|
All Knives | Hogue EX-F03 Clip Point - Tumbled Blade | Hogue EX-F03 Hawkbill - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 6.5" (165mm) |
Blade Length | 2.25" (57mm) | 2.25" (57mm) |
Blade Thickness | .15" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Hawkbill |
Blade Finish | Tumbled | Tumbled |
Weight | 2.1oz | 2.1oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $67.96 | $67.96 |
Used Price | $47.57 | $47.57 |
Sale Price | $61.16 | $61.16 |
All Knives Descriptions
Hogue EX-F03 Clip Point - Tumbled Blade
Hogue EX-F03 Hawkbill - Tumbled Blade