Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade vs Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$136.96
|
vs |
$138.96
|
Comparisons
Both the Hogue EX-F03 Hawkbill and the Hogue EX-F02 Clip Point are excellent knives. They are both made with high quality materials and craftsmanship, and they both have a sleek, modern look. The main difference between the two is the blade style. The Hawkbill has a curved blade, while the Clip Point has a straighter blade. Both knives are great for everyday carry, but the Hawkbill is better suited for tasks that require a bit more precision, while the Clip Point is better for general purposes.
All Knives | Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade | Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 6.5" (165mm) |
Blade Length | 4.5" (114mm) | 2.25" (57mm) |
Blade Thickness | .16" (4mm) | .15" (4mm) |
Blade Steel | 154CM | 154CM |
Blade Style | Clip Point | Hawkbill |
Blade Finish | Tumbled | Tumbled |
Handle Material | Black Polymer - Rubbert Insert | G-10 |
Weight | 5.5oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Hogue Knives |
Prices | ||
MSRP | $135.96 | $135.96 |
Used Price | $95.17 | $95.17 |
Sale Price | $122.36 | $122.36 |
All Knives Descriptions
Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade
Hogue EX-F03 Hawkbill - Black G-10 - Tumbled Blade