Microtech Dirac Delta vs Microtech UTX-70
Put otf knives head to head to compare size, weight, and more.
$352.87
|
vs |
$233.00
|
OTF Knives | Microtech Dirac Delta | Microtech UTX-70 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.25" (184mm) 9.41" (239mm) 9.06" (230mm) 6.86" (174mm) 9.25" 7.25" | 5.63" (143mm) 5.79" (147mm) 5.75" (146.05mm) 7.52" (191mm) 5.625" 5.75" 5.63" 6.00" 5.25" 5.375" 5.50" |
Blade Length | 2.92" (74mm) 3.78" (96mm) 2.88" (73mm) 3.75" 2.875" | 2.41" (61mm) 3.39" (86mm) 2.37" (60.2mm) 1.9" (48.2mm) 1.9" (48mm) 1.89" (48mm) 2.375" 2.41" 2.125" 1.75" 1.90" 1.875" 1.875 2.40" 2.45" 2.50" 2.75" |
Cutting Edge Length | 2.64" (67mm) 3.67" (93mm) 3.55" (90mm) | 2.25" (57.15mm) |
Blade Thickness | 0.079" (2mm) 0.158" (4mm) 0.127" (3.22mm) 0.092" (2.32mm) 0.12" 0.09" 0.11" | 0.079" (2mm) 0.08" (2.03mm) .08" (2.03mm) 0.128" (3.23mm) 0.08" |
Blade Finish | Satin Damascus Apocalyptic Black Stonewashed | Apocalyptic Black Stonewashed Stonewash Satin DLC Bronze Apocalyptic Damascus Bronze Damascus Bronze Black Coated |
Handle Material | Black Aluminum Distressed Black Aluminum Tan Aluminum Red Aluminum Blue Aluminum OD Green Aluminum Distressed Red Aluminum Distressed OD Green Aluminum Aluminum Stainless Steel | Distressed Black Aluminum Copper Black Aluminum Tan Aluminum Jade Green G-10 OD Green Aluminum OD GreenAluminum Titanium Grey Aluminum Grey Aluminum Distressed Red Aluminum Distressed OD Green Aluminum Carbon Fiber Distressed Tan Aluminum Distressed Orange Aluminum Distressed Grey Aluminum Blue Aluminum Violet Aluminum Carbon Fiber Aluminum Red Aluminum Turquoise Aluminum Merlot Red Aluminum Gold Aluminum Merlot Aluminum Purple Aluminum Orange Aluminum Distressed Blue Aluminum Distressed Purple Aluminum Green Aluminum Gray Aluminum Aluminum Aluminum, Carbon Fiber Copper, Aluminum Aluminum, G-10 Brass, Carbon Fiber G-10 Carbon Fiber, Aluminum Stainless Steel |
Handle Thickness | 0.44" (11mm) 0.51" (12.78mm) 0.45" (11.37mm) 0.50" 0.42" 0.54" | 0.32" (8mm) 0.33" (8.13mm) .32" (8.13mm) 0.48" (12mm) 0.33" 0.31" 0.32" 0.325" 0.25" |
Pocket Clip | Tip-Down | Tip-Down Tip Down |
Weight | 2.29oz (64.92g) 4.6oz (130.41g) 4.55oz (128.99g) 4.55 oz. 2.30 oz. 4.05 oz. 3.62 oz. | 1.2oz (34.02g) 2.9oz (82.22g) 1.25 oz. 1.40 oz. 1.23 oz. 1.24 oz. 1.20 oz. 1.12 oz. 1.22 oz. 1.71 oz. 2.18 oz. 1.10 oz. 1.16 oz. 1.14 oz. 1.18 oz. 2.13 oz. 1.21 oz. |
Manufacturer Ref. # | 225-4 227-16S 225-10AP 225-10DBK 227-1TA 225-3T 227-11 227-3T 227-10 227-1T 227-4 227-1RD 225-3RD 225-1TA 225-1T 227-12 227-10AP 227-10BL 225-12OD 227-10DRD 227-10DOD 227-10DBK 225-10 227-D3DBK 225-3 225-12 227-1 225-1 | 148-10DBK 249-1DLCTCPS 149-1T 147-10APTA 148-1GTJGS 148-1T 147-10APOD 147-1OD 149-10 147-10OD 147-1T 147-1-CC 149-4 147-10 147-1TG CA148-1T CA147-1OD 148-1TA 148-10GY 148-10DRD 148-10DOD 249-1DLCTCFS CA148-10 149-13AP CA147-10 149-10DTA 149-10DRD 149-10DOR 149-10DOD 149-10DGY 149-16CFS 147-16CFS CA148-4 147-13APCPS 148-1BL 148-2BL 147-16BRZCFS 149-1VI 148-11APOD 147-13APCFS 147-11APOD 148-10APTA 148-10APOD 149-13APOD 149-13APCFS 147-13APTA 147-13APOD 149-1RD 149-1GTJGS 147-16CF 147-3GTJGS 147-1GTJGS 148-1TQ 149-6 149-5 419-1DLCTTAS 419-1DLCTODS 419-1DLCTMRS 419-1DLCTCGS 419-1DLCTBLS 149-11 149-1TA 149-1MR 149-1BL 148-10AP 147-1MR 419-10S 149-1PU 148-11RD 419-10ORS 148-2GY 148-1GY 148-4OD 148-2 419-10ODS 419-10BLS 147-10DOD 147-10DBL 147-11 147-1BL 147-6 147-4BL 147-3OD 147-2 148-1OD 147-12 CA147-10AP 148-1PU 147-10TA 147-10DPU 147-10DBK 147-4PU 147-1RD 148-1RD 147-10OR 147-1VI 147-4OD 147-1TA 148-4RD 148-4BL 147-4OR 147-1OR 147-4RD 149-4RD 149-4PU 147-2PU 147-1PU 148-1OR 149-1GY 149-4BL 148-1 419-10 |
Country of Origin | USA | USA |
Closed Length | 5.6" (142mm) 5.12" (130mm) | 3.23" (82mm) 3.35" (85.09mm) 4.38" (111mm) |
Edge Style | Plain Serrated Partially Serrated Fully Serrated Full Serrations | Plain Partially Serrated Serrated Fully Serrated Full Serrations Partial Serrations |
Blade Style | Dagger | Spartan Tanto Drop Point Dagger Hellhound Spear Point Standard |
Blade Steel | Elmax, M390 or 204P Elmax, M390, XHP, or 204P | Elmax, M390 or 204P |
Cutting Edge | 3.50" 2.625" | 1.75" 2.25" 2.125" |
Blade width | 0.75" 0.625" | 0.45" 0.375" 0.50" 0.44" |
Blade Material | Premium Steel Bohler M390 CTS 204P Damascus CTS XHP | Elmax CTS 204P Damascus CPM S30V Premium Steel Unknown CTS XHP Stainless Steel 154CM Bohler M390 ATS 34 D2 CPM S35VN |
Blade Grind | Flat | Flat Hollow |
Finish | Bronze, Stonewash Stonewash, Mirror Black Bead Blast, Stonewash Stonewash Bead Blast, Bronze, Stonewash Satin Mirror Blue Damascus | Black Bead Blast Stonewash Damascus Satin Green Green Camo Tan Camo Urban Camo Mirror, Spectrum Mirror Bead Blast, Bronze, Stonewash Bronze Bronze, Stonewash Bead Blast, Stonewash |
Edge Type | Plain Serrated Fully Serrated, Plain | Serrated Plain Fully Serrated, Plain |
Handle Length | 5.50" 4.00" | 3.25" 3.375" 3.22" 3.50" 3.30" |
Handle Width | 1.00" 0.75" | 0.57" 0.625" 0.75" |
Color | Black Red Blue OD Green Tan | Black Green Purple Blue Orange OD Green Tan Green Camo Tan Camo Urban Camo Red Black, Jade Black, Brass Jade White Gray Teal |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Knife Type | Double-Action OTF Automatic | Double-Action OTF Automatic |
Opener | Thumb Slide | Thumb Slide |
Model | Dirac Delta Dirac | UTX-70 UTX-70 CA Legal |
Model Number | 227-13 225-3T 225-10 DRD 225-DBL 225-10DBK 227-1T 227-3T 225-1 T 225-12 225-10 225-13 AP 227-10 227-12 AP 017 225-10 AP 225-10 OD 227-1TA 225-12OD 227-10RD 225-3 227-D3 DBK 227-16 227-1 225-1 | 148-2 147-8 148-7 148-2Z 147-1 148-1 149-5PU 147-16CF 148-1TQ 148-1PU 148-4PU 148-5PU 148-5OR 147-2PU 147-2Z 249-1TQ 249-2TQ 149-1Z 149-2OR 149-3TQ 149-4TQ 149-4PU 149-5BL 149-2Z 147-2TQ 149-2PU 149-4OR 149-5OD 149-1OD 147-2OD 149-4OD 147-4TQ 147-4PU 249-1PU 149-4BL 149-1TQ 149-8DTZ 149-8DT 149-7DTZ 149-7DTOD 149-7DT 149-2DTZ 149-2DTOD 149-2DT 149-1DTZ 149-1DTOD 149-1DT 149-11DTZ 149-11DTOD 149-11DT 149-10DTZ 149-10DTOD 147-2 147-3 148-10TA 149-2BL 149-3BL 149-1TA 149-2GC 149-2TC 148-2GC 148-2TC 149-2UC 149-3TC 149-3GC 149-3UC 148-1TC 149-1GC 148-1GC 148-2UC 149-1TC 148-1UC 149-1UC 147-5BL 147-2BL 149-4RD 147-1BL 148-1RD 147-1OD 148-10TQ 147-10 BL 147-10RD 147-10 OD 149-9 148-11 149-3T 147-7CA 147-10CA 148-10CA 148-7CA 149-3 148-4CA 149-6 249-1 DLCTCPS 148-1GTJGS 149-1T 148-10 147-13AP 149-13APCFS 149-1OR 149-1 GTJGS 149-13 147-10 148-1 BL 147-10AP 147-10VI CA147-1OD 147-3 DLCSH 148-1T CA148-13 148-4 148-1TA 419-13 147-4TA 147-1TA 149-1W 147-4 OD 149-2T 147-3T 147-1T 147-6 147-12 147-5 147-9 147-4 147-1PU 149-10 149-4 149-1PU 148-1OR 148-1OD 148-1 TG 149-5 149-1 147-2TC 147-3VI 147-3OR 147-3TQ 148-10OR 147-4 RD 147-4OR 147-2OR 249-1DLCTCFS 148-10DBL 148-10DBK 148-10AP 147-1MR 148-1 MR 149-1MR 147-10 APTA 147-12 APOD 147-10 APOD 147-11 APOD 149-10 AP 419-13 VIS 148-10 APVI 419-10RDS 147-10DOD 147-10 APRD 148-4RD 147-1GTJG 149-1VI 149-10TQ 149-10BL 148-4 TA 148-4 BL 148-2 BL 148-1 VI 148-1GY 148-10 RD 148-10GY 147-3 RD 147-11 BL 147-10 OR 249-4 147-16 419-10 148-1CA |
Best Use | Everyday Carry Collection | Everyday Carry, Tactical Collection, Everyday Carry Everyday Carry Tactical |
Product Type | Knife | Knife Sheath |
Hardness | 59-60 RC 59-60 HRC | |
Designer | Tony Marfione | |
Length | 2.00" | |
Width | 1.25" 1.00" | |
Carry | Neck | |
Material | Kydex | |
Details | ||
Brand | Microtech | Microtech |
Prices | ||
MSRP | $367.87 | $233.00 |
Used Price | $257.51 | $163.10 |
Sale Price | $331.08 | $209.70 |
OTF Knives Descriptions
Microtech Dirac Delta
Microtech has scaled up their popular Dirac OTF MODel with the full size Dirac Delta. As their first OTF series with a thumb slide on the face of the handle, as opposed to the side, the Dirac is a hard-hitting double-action OTF meant for everyday carry. The contoured aluminum handle is similar to their H.A.L.O series and provides excellent comfort and control. Of course, it wouldn't be complete without Microtech's signature glass breaker and deep carry pocket clip. If you are a fan of OTF Knives and enjoy quality made products, the Microtech Dirac Delta is the perfect candidate.Features:Ergonomic front-loaded thumb slide offers smooth one-hand blade deployment.Lightweight aluminum chassis with jimping and contouring for a sure grip.Deep carry pocket clip, attached with a sturdy window breaker tip for secure carry.
Microtech UTX-70
The Microtech UTX-70 is a “fun sized” double action OTF (out-the-front) automatic. Built 70% scale sized of the standard Ultratech, this cool little auto is a downright blast to own! Small enough to fit in a watch/5th pocket or a keychain, the UTX-70 also has a pocket clip for traditional carry options.