Silver Stag Pacific Bowie vs Silver Stag Elk Skinner
Put silver stag knives head to head to compare size, weight, and more.
$124.48
|
vs |
$178.77
|
Silver Stag Knives | Silver Stag Elk Skinner | Silver Stag Pacific Bowie |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 14.75" (375mm) | |
Blade Length | 8" (358mm) | |
Blade Thickness | 0.134" (3.4mm) | |
Blade Steel | D2 | |
Blade Finish | Satin | |
Blade Style | Bowie | |
Edge Style | Plain | |
Handle Material | Elk | |
Handle Thickness | 1.09" (27.64mm) | |
Weight | 24oz (680g) | |
Manufacturer Ref. # | PB8.0 | |
Details | ||
Brand | Silver Stag | Silver Stag |
Prices | ||
MSRP | $126.48 | $175.77 |
Used Price | $88.54 | $123.04 |
Sale Price | $113.83 | $158.19 |
Silver Stag Knives Descriptions
Silver Stag Elk Skinner
Silver Stag Elk Skinner
Silver Stag Pacific Bowie
Silver Stag | Pacific Bowie