Sniper Bladeworks Dashi vs Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Put all knives head to head to compare size, weight, and more.
$108.46
|
vs |
$113.00
|
All Knives | Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade | Sniper Bladeworks Dashi |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 7.50" 7.52" (191mm) |
Blade Length | 4.5" (114mm) | 3.25" 2.8" (71mm) |
Blade Thickness | .16" (4mm) | 0.18" .18" (5mm) |
Blade Steel | 154CM | 1095 |
Blade Style | Clip Point | Wharncliffe |
Blade Finish | Tumbled | PVD |
Handle Material | Black Polymer - Rubbert Insert | Steel |
Weight | 5.5oz | 4.12 oz. |
Country of Origin | USA | USA Taiwan |
Cutting Edge | 2.50" | |
Blade width | 1.375" | |
Blade Material | 1095 | |
Blade Grind | Chisel | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 4.25" | |
Handle Width | 1.375" | |
Handle Thickness | 0.18" | |
Color | Black | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Dashi | |
Best Use | Tactical | |
Product Type | Knife | |
Details | ||
Brand | Hogue Knives | Sniper Bladeworks |
Prices | ||
MSRP | $110.46 | $115.00 |
Used Price | $77.32 | $80.50 |
Sale Price | $99.41 | $103.50 |
All Knives Descriptions
Hogue EX-F02 Clip Point - Black Polymer - FDE Insert - Tumbled Blade
Sniper Bladeworks Dashi
When it comes to general outdoor activities, the Dashi is always a safe bet. Whether you're camping, hiking, hunting, or fishing, it's important to carry a knife that can stand up to repeated use with a smarter design that saves space in your kit.