Bear & Son Stockman
About Bear & Son Stockman
This traditional pocket knife from Bear & Son offers a MODern take on the classic 3 blade Stockman knife.Features:Clip Point, Sheepsfoot and Pen Blades for edge versatility.440 stainless steel blades and liners provide extreme strength.Genuine India stag bone handle scales give it a rugged look.Polished nickel silver bolsters and pins for a collectible appearance.
Bear & Son Stockman For Sale
Most Popular Fixed Blade Knives
Bark River Gunny Hunter
This Gunny Hunter MODel is built with a Green Canvas Micarta handle... read more
Bark River Huntsman
The Bark River Huntsman, is a small, stout fixed blade knife perfect... read more
Bark River Aurora II
This Aurora II fixed blade features a satin finished CPM-3V blade and... read more
Bear & Son Stockman Variations
$53.95
$37.77
$48.56
Specifications |
|||
---|---|---|---|
Brand | Bear & Son Cutlery | ||
Category | Fixed Blade Knives | ||
Blade Color | Silver/Gray | ||
Blade Edge | Plain | ||
Blade Length | 2.875 2.88 2.13 2.38 3.5 2.875" 2.375" 2.125" 3.00" | ||
Blade Material | Stainless Steel (440) Stainless Steel (high carbon) 440 1095 Damascus Stainless Steel | ||
Closed Length | 3.875 3.88 2.75 3.25 3 4 3.5 3. | ||
Handle Color | Brown/Tan Brown/tan, yellow Black White Black, brown/tan Brown/tan, silver/gray | ||
Handle Material | Wood (Walnut) Wood (Rosewood) Wood (Ironwood) Stag G-10 Bone Wood Delrin | ||
Knife Type | Folding Manual | ||
Knife Weight | 2.5 1.2 2.4 1.7 2.3 .9 | ||
Number of Knives/Tools | 3 2 | ||
Point | Drop Point Clip, spey, sheepsfoot | ||
Total length | 6.75 4.88 6.76 | ||
Assisted Open | No | ||
Lock Type | Slip Joint | ||
Pocket Clip Included | No | ||
Sheath Included | No | ||
MPN | CRSB18 | ||
Overall Length | 6.75" 5.63" 5.625" 6.875" 4.875" 8.75" | ||
Blade Style | Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point | ||
Finish | Polish Satin Damascus | ||
Edge Type | Plain | ||
Handle Length | 3.875" 3.25" 4.00" 3.00" 3.75" | ||
Color | Wood Brown Yellow | ||
Bolster Material | Nickel Silver | ||
Frame/Liner | Brass | ||
Weight | 2.50 oz. 1.50 oz. 1.20 oz. 1.29 oz. 2.54 oz. | ||
User | Right Hand | ||
Opener | Nail Nick | ||
Model | Stockman Large Stockman | ||
Model Number | K247E K218E CRSB18 C347 C318 C247 547D 247R CRSB47 547 533 SD33 SD47 | ||
Country of Origin | USA | ||
Best Use | Everyday Carry | ||
Product Type | Knife | ||
Number of Blades | 3 | ||
Blade Grind | Hollow | ||
Hardness | 58-60 RC | ||
Cutting Edge | 2.875" 2.625" | ||
Blade Thickness | 0.09" | ||
Handle Thickness | 0.56" 0.55" |
Daily Deals
Bear & Son Stockman Questions and Answers
No Questions Yet.