Microtech A.D.O.
About Microtech A.D.O.
The A.D.O. (Alpha Detachment Operative) is an extraordinary fixed blade from Microtech. This one features a black finished dagger blade (partially serrated) and handle with a waffle-style texture. This knife follows the design of Chris Reeve fixed blades with a hollow handle, accessed by unscrewing the glass breaker tip. It is made from a solid billet of stainless steel. The A.D.O. includes a composite sheath with a spring loaded tab to secure knife and a 2" steel clip for belt carry.
Microtech A.D.O. For Sale
Most Popular Fixed Blade Knives
Bark River Gunny Hunter
This Gunny Hunter MODel is built with a Green Canvas Micarta handle... read more
Bark River Huntsman
The Bark River Huntsman, is a small, stout fixed blade knife perfect... read more
Bark River Aurora II
This Aurora II fixed blade features a satin finished CPM-3V blade and... read more
Microtech A.D.O. Variations
$268.57
$188.00
$241.71
Specifications |
|||
---|---|---|---|
Brand | Microtech | ||
Category | Fixed Blade Knives | ||
Overall Length | 9.00" 8.50" | ||
Blade Length | 4.50" 3.875" | ||
Cutting Edge | 4.125" 3.50" | ||
Blade Thickness | 0.18" | ||
Blade Material | 440 154CM | ||
Blade Style | Drop Point Tanto Dagger | ||
Blade Grind | Flat Hollow | ||
Finish | Green Camo Stonewash Tan Camo Bead Blast, Stonewash Urban Camo Black Green Satin Tan Bead Blast | ||
Edge Type | Serrated Plain | ||
Handle Length | 4.50" 4.625" | ||
Handle Thickness | 0.70" 0.625" | ||
Handle Material | Stainless Steel | ||
Color | Tan Camo Gray Urban Camo Green Camo Black Green Tan | ||
Weight | 4.46 oz. 3.60 oz. 3.40 oz. | ||
Sheath | Polymer Leather | ||
Knife Type | Fixed Blade | ||
Model | ADO | ||
Model Number | 116-2GC 116-11 116-2TC 116-1TC 116-11AP 116-1UC 116-1GC 116-10AP 116-2Z 116-1Z 115-2Z 115-1Z 115-3SC 115-3UC 115-2UC 115-1UC 115-2SC 115-1SC 115-3GC 115-2GC 115-3TC 115-2TC 115-1TC 115-1GC 115-3LE 115-2LE 116-2LE 115-1LE 116-1LE 116-2TA 116-2GR 116-1GR 116-1TA 115-3TA 115-2TA 115-3GR 115-2GR 115-1GR 115-1TA 116-8 117-3TA 117-2TA 117-1TA 117-1GR 117-2GR 117-3GR 117-9 117-8 117-7 117-3 117-1 116-7 116-2 116-1 115-7 115-8 115-9 115-3 115-2 115-1 | ||
Country of Origin | USA | ||
Best Use | Tactical | ||
Product Type | Knife |
Daily Deals
Microtech A.D.O. Questions and Answers
No Questions Yet.