Benchmade Bugout vs Bailout
Put folding knives head to head to compare size, weight, and more.
$262.00
|
vs |
$235.00
|
Folding Knives | Benchmade Bailout | Benchmade Bugout |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.07" (205mm) 8.07" 8.07" | 7.46" (189mm) 7.46" 7.46" |
Closed Length | 4.71" (120mm) 4.7" (119mm) | 4.22" (107mm) 4.22 |
Blade Length | 3.38" (86mm) 3.38" 3.38" | 3.24" (82mm) 3.24 3.24" 3.24" |
Blade Thickness | .09" (2mm) 0.09" 0.09" | 0.09" (2mm) .09" (2mm) .090" (2mm) 0.09" 0.09" |
Blade Steel | M4 3V | S90V M390 S30V Damasteel |
Blade Finish | Cerakote | Satin Cerakote DLC Coated |
Handle Material | Aluminum Grivory Aluminum | Carbon Fiber Aluminum CF Elite Carbon Fiber & C-Tek Grivory Polymer CF-Elite Titanium Copper G-10 Brass G-10 |
Pocket Clip | Yes, right or left hand, tip up Tip-Up Tip-Up | Yes, right or left hand, tip up Yes, deep carry tip up, right or left Tip-Up Tip-Up |
Lock Type | Axis Bar Lock Bar Lock | Axis Bar Lock Bar Lock |
Weight | 2.7oz 2.05oz 2.70 oz. 0.80 oz. 2.05 oz. 2.70 oz. | 2.02oz 2.5oz 1.8oz 2.1oz 1.85oz 2.10 oz. 2.50 oz. 1.85 oz. 1.80 oz. 2.02 oz. 4.14 oz. 2.87 oz. 4.31 oz. 2.17 oz. 4.27 oz. 1.91 oz. 5.31 oz. 2.17 oz. |
Country of Origin | USA USA | USA USA |
Blade Style | Tanto Tanto | Drop Point Drop Point |
Cutting Edge | 3.125" 3.125" | 3.00" 3.00" |
Blade width | 1.00" 1.00" | 1.00" 1.00" |
Blade Material | CPM M4 CPM 3V CPM M4 | CPM-S30V (58-60 HRC Damascus Bohler M390 CPM S30V CPM S90V CPM 20CV CPM 20CV |
Blade Grind | Flat Flat | Flat Flat |
Finish | Gray Gray | Damascus Black Gray Satin Stonewash Satin |
Edge Type | Plain Serrated Plain | Plain Serrated Plain |
Handle Length | 4.70" 4.70" | 4.22" 4.22" |
Handle Width | 1.00" 1.00" | 1.00" 1.00" |
Handle Thickness | 0.39" 0.39" | 0.45" 0.41" 0.42" 0.42" |
Color | Green Black Green | Black Gray Green, Tan Blue Brass Copper Jade Orange Red Gray |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Manual Manual |
Opener | Thumb Stud Thumb Stud | Thumb Stud Thumb Stud |
Model | Bailout Benchmade Bailout Bailout | Bugout Bugout |
Model Number | 537GY-1 537GY 537SGY-1 537SGY 537GY-1 | 535-191 535BK-4 535GRY-1 535BK-2 535-3 535S 535SGRY-1 535SBK-2 535-1901 535-2002 |
Best Use | Everyday Carry Everyday Carry | Camp/Hike, Everyday Carry Everyday Carry, Tactical Camp/Hike, Everyday Carry |
Product Type | Knife Sheath Knife | Knife Knife |
Carry | Neck | |
Material | Kydex | |
Frame/Liner | Stainless Steel | Stainless Steel Stainless Steel |
Blade Edge | Serrated Plain | |
Blade Type | Drop Point | |
Total length | 7.46 | |
Blade Color | Silver/Gray Blue | |
Hardness | 58-60 RC | |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $260.00 | $235.00 |
Used Price | $182.00 | $164.50 |
Sale Price | $234.00 | $199.75 |
Folding Knives Descriptions
Benchmade Bailout
The Bailout from Benchmade Knives is both extremely lightweight and extremely tough. This nearly impossible balance makes the Bailout one of the best tactical folders on the market. Right or left handed, strong or weak side, the bailout will perform when called upon. The AXIS-Lock combined with a high-toughness carbon steel tanto blade make sure the knife can handle any use and abuse you can give it. And when the job is done, it practically vanishes into the pocket.There is a large variety of Benchmade Tactical Folding Knives. Benchmades can be found in the pockets of soldiers all over the world. Put one in yours!
Benchmade Bugout
In 2017, Benchmade shook the knife world with the release of the Bugout. It was the knife people didn't know they were searching for. It was simple, utilitarian, Ergonomic, lightweight, had an ambidextrous lock and opener, and was made with quality materials. In the yeARS since, the Bugout has become one of the best-selling Knives in history. Benchmade truly made the Bugout a knife for everyone, and no collection is complete without one.The Benchmade Bugout comes in two sizes and a multitude of colors, and has great aftermarket customization options as well.