Benchmade Bugout vs Griptilian
Put folding knives head to head to compare size, weight, and more.
$235.00
|
vs |
$147.00
|
Folding Knives | Benchmade Bugout | Benchmade Griptilian |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.46" (189mm) 7.46" 7.46" | 8.07" (205mm) 6.78" (172mm) 8.07" 8.07" |
Closed Length | 4.22" (107mm) 4.22 | 4.62" (117mm) 3.87" (98mm) 3.87 4.62 |
Blade Length | 3.24" (82mm) 3.24 3.24" 3.24" | 3.45" (88mm) 2.91" (74mm) 2.91 3.45 3.4 3.45" 3.40" 3.45" |
Blade Thickness | 0.09" (2mm) .09" (2mm) .090" (2mm) 0.09" 0.09" | .115" (3mm) .1" (3mm) 0.12" 0.12" |
Blade Steel | S90V M390 S30V Damasteel | S30V |
Blade Finish | Satin Cerakote DLC Coated | Satin Coated |
Handle Material | Carbon Fiber Aluminum CF Elite Carbon Fiber & C-Tek Grivory Polymer CF-Elite Titanium Copper G-10 Brass G-10 | Nylon G-10 Glass-Filled Nylon Noryl GTX Polymer Polymer |
Pocket Clip | Yes, right or left hand, tip up Yes, deep carry tip up, right or left Tip-Up Tip-Up | Yes, right or left hand, tip up Tip-Up Tip-Up |
Lock Type | Axis Bar Lock Bar Lock | Axis AXIS lock Bar Lock Bar Lock |
Weight | 2.02oz 2.5oz 1.8oz 2.1oz 1.85oz 2.10 oz. 2.50 oz. 1.85 oz. 1.80 oz. 2.02 oz. 4.14 oz. 2.87 oz. 4.31 oz. 2.17 oz. 4.27 oz. 1.91 oz. 5.31 oz. 2.17 oz. | 3.79oz 3.88oz 2.81oz 3.25 oz. 3.82 oz. 3.76 oz. 4.17 oz. 3.82 oz. |
Country of Origin | USA USA | USA China USA |
Blade Style | Drop Point Drop Point | Sheepsfoot Tanto Drop Point Drop Point |
Blade Edge | Serrated Plain | Partially Serrated/ComboEdge Plain |
Blade Material | CPM-S30V (58-60 HRC Damascus Bohler M390 CPM S30V CPM S90V CPM 20CV CPM 20CV | CPM-20CV Stainless Steel (CPM-S30V) Stainless Steel (154CM) Stainless Steel (440C) Stainless Steel (N680) CPM S30V 154CM CPM 20CV D2 Bohler N680 CPM S30V |
Blade Type | Drop Point | |
Total length | 7.46 | 6.78 8.07 8 |
Blade Color | Silver/Gray Blue | Black Silver/Gray |
Cutting Edge | 3.00" 3.00" | |
Blade width | 1.00" 1.00" | |
Hardness | 58-60 RC | 58-60 RC 59-61 RC 60-62 RC 58-60 RC |
Blade Grind | Flat Flat | Flat Hollow Flat |
Finish | Damascus Black Gray Satin Stonewash Satin | Black Satin Gray Black |
Edge Type | Plain Serrated Plain | Serrated Plain Dull Plain |
Handle Length | 4.22" 4.22" | 4.62" 4.62" |
Handle Width | 1.00" 1.00" | |
Handle Thickness | 0.45" 0.41" 0.42" 0.42" | 0.64" 0.61" 0.64" |
Color | Black Gray Green, Tan Blue Brass Copper Jade Orange Red Gray | Tan OD Green Black Orange Gray Green Red Black |
Frame/Liner | Stainless Steel Stainless Steel | Stainless Steel Stainless Steel |
User | Right Hand, Left Hand Right Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Folding Manual Manual |
Opener | Thumb Stud Thumb Stud | Thumb Stud Thumb Hole Thumb Stud |
Model | Bugout Bugout | Griptilian Griptilian |
Model Number | 535-191 535BK-4 535GRY-1 535BK-2 535-3 535S 535SGRY-1 535SBK-2 535-1901 535-2002 | 553SBKSN-S30V 553SBKOD 553-S30V 550BKSN 550SBKOD 551BK-S30V 550-S30V 551-1 551-S30V 551SBK-S30V 550-1 550BK-S30V 550BKOD 553BKSN 551BKSN-AS 551SBK-ORG 551BKSN-S30V 553BKOD 551BK-ORG 551BKOD-S30V 551BKODD2 551SBK-1 551BK-1 551S-1 551H2O 551SH2O 553SBK-S30V 550SBK-S30V 551-ORG-S30V 551SBKOD-S30V 551SBKSN-S30V 551S-S30V 550BKHGSN 551T 550SBKHGSN 550SBKHGOD 551SBKGRY-S30V 550S-S30V 550BKHG 551-ORG 551SBKSN 550SBKHG 551SBKOD 551BKOD 551BK 551BKSN 553SBKSN 553SBK 551SBK 550HG 551BK-S30V |
Best Use | Camp/Hike, Everyday Carry Everyday Carry, Tactical Camp/Hike, Everyday Carry | Camp/Hike, Everyday Carry Everyday Carry Camp/Hike, Everyday Carry |
Product Type | Knife Knife | Knife Sheath Scale/Handle Knife |
Edge Style | Plain Partially Serrated Plain Edge | |
Assisted Open | No | |
Automatic Knife | No | |
Handle Color | Silver/Gray Brown/Tan Black Pink Green/Olive Blue Orange Red Yellow | |
Knife Weight | 2.90 4.13 4.1 4.17 2.56 3.25 2.67 3.82 2.6 2.56" | |
Pocket Clip Included | Yes No | |
Point | Drop Point Sheepsfoot Tanto Clip Point | |
Sheath Included | No | |
Designer | Pardue Pardue | |
Length | 2.00" 4.62" 4.50" | |
Width | 1.25" | |
Carry | Neck | |
Material | Kydex G-10 | |
Details | ||
Brand | Benchmade | Benchmade |
Prices | ||
MSRP | $235.00 | $150.00 |
Used Price | $164.50 | $105.00 |
Sale Price | $199.75 | $135.00 |
Folding Knives Descriptions
Benchmade Bugout
In 2017, Benchmade shook the knife world with the release of the Bugout. It was the knife people didn't know they were searching for. It was simple, utilitarian, Ergonomic, lightweight, had an ambidextrous lock and opener, and was made with quality materials. In the yeARS since, the Bugout has become one of the best-selling Knives in history. Benchmade truly made the Bugout a knife for everyone, and no collection is complete without one.The Benchmade Bugout comes in two sizes and a multitude of colors, and has great aftermarket customization options as well.
Benchmade Griptilian
The Griptilian from the Griptilian Series is an accessibly-priced and durably-built folder from Benchmade. It features lightweight scales and double 410 stainless liners to add strength to the knife handle. The pocket clip can be reversed for right or left handed people. The AXIS lock system makes the knife easy to open and easy to close (it operates identically for right and left handers).Benchmade die-hards will agree that buying a Benchmade knife is about so much more than the knife—each Benchmade blade comes with a lifetime warranty and LifeSharp maintenance. Take a look at the other Benchmade Knives we have!